<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Professional Risk Blog</title>
	<atom:link href="http://www.profrisk.com/blog/Index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.profrisk.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 16 Dec 2011 12:12:28 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Feds to allow use of Medicare data to rate doctors, hospitals and other health care providers by Medicare Buz &#187; Blog Archive &#187; Associate General Counsel – Medicare Operations</title>
		<link>http://www.profrisk.com/blog/?p=413#comment-2965</link>
		<dc:creator>Medicare Buz &#187; Blog Archive &#187; Associate General Counsel – Medicare Operations</dc:creator>
		<pubDate>Fri, 16 Dec 2011 12:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.profrisk.com/blog/?p=413#comment-2965</guid>
		<description>[...] “There is tremendous variation in how well doctors do, and most of us as patients don&#8217;t know that. We make our choices blind,” said David Lansky, president of the Pacific Business Group on Health. “This is the beginning of a process to give us the information to make informed decisions.” His nonprofit represents 50 large employers that provide coverage for more than 3 million people.Source: profrisk.com [...]</description>
		<content:encoded><![CDATA[<p>[...] “There is tremendous variation in how well doctors do, and most of us as patients don&#8217;t know that. We make our choices blind,” said David Lansky, president of the Pacific Business Group on Health. “This is the beginning of a process to give us the information to make informed decisions.” His nonprofit represents 50 large employers that provide coverage for more than 3 million people.Source: profrisk.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feds to allow use of Medicare data to rate doctors, hospitals and other health care providers by Medicare Buz &#187; Blog Archive &#187; Health Policy Issues Draw Headlines For Romney And Gingrich</title>
		<link>http://www.profrisk.com/blog/?p=413#comment-2949</link>
		<dc:creator>Medicare Buz &#187; Blog Archive &#187; Health Policy Issues Draw Headlines For Romney And Gingrich</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.profrisk.com/blog/?p=413#comment-2949</guid>
		<description>[...] “There is tremendous variation in how well doctors do, and most of us as patients don&#8217;t know that. We make our choices blind,” said David Lansky, president of the Pacific Business Group on Health. “This is the beginning of a process to give us the information to make informed decisions.” His nonprofit represents 50 large employers that provide coverage for more than 3 million people.Source: profrisk.com [...]</description>
		<content:encoded><![CDATA[<p>[...] “There is tremendous variation in how well doctors do, and most of us as patients don&#8217;t know that. We make our choices blind,” said David Lansky, president of the Pacific Business Group on Health. “This is the beginning of a process to give us the information to make informed decisions.” His nonprofit represents 50 large employers that provide coverage for more than 3 million people.Source: profrisk.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feds to allow use of Medicare data to rate doctors, hospitals and other health care providers by Medicare Buz &#187; Blog Archive &#187; Treatment Supplement Insurance policies: Listing from Coverage</title>
		<link>http://www.profrisk.com/blog/?p=413#comment-2903</link>
		<dc:creator>Medicare Buz &#187; Blog Archive &#187; Treatment Supplement Insurance policies: Listing from Coverage</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.profrisk.com/blog/?p=413#comment-2903</guid>
		<description>[...] “There is tremendous variation in how well doctors do, and most of us as patients don&#8217;t know that. We make our choices blind,” said David Lansky, president of the Pacific Business Group on Health. “This is the beginning of a process to give us the information to make informed decisions.” His nonprofit represents 50 large employers that provide coverage for more than 3 million people.Source: profrisk.com [...]</description>
		<content:encoded><![CDATA[<p>[...] “There is tremendous variation in how well doctors do, and most of us as patients don&#8217;t know that. We make our choices blind,” said David Lansky, president of the Pacific Business Group on Health. “This is the beginning of a process to give us the information to make informed decisions.” His nonprofit represents 50 large employers that provide coverage for more than 3 million people.Source: profrisk.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prepare for Increased RAC Activity in 2011 by jolie sparx</title>
		<link>http://www.profrisk.com/blog/?p=175#comment-346</link>
		<dc:creator>jolie sparx</dc:creator>
		<pubDate>Wed, 18 May 2011 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.profrisk.com/blog/?p=175#comment-346</guid>
		<description>the ones on medicare are in for a rude awakening when the new year begins, the government is really screwing the old people of this country.</description>
		<content:encoded><![CDATA[<p>the ones on medicare are in for a rude awakening when the new year begins, the government is really screwing the old people of this country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

